2010
Total Fundraising for 2010 was £14,729 – our best year yet!
Thanks to all our supporters and donors.
| Category |
Sponsorship |
Donations | TOTAL |
| Sponsored Walk | £3,220.49 | ||
| New Years Day Swim | £3,012.24 | ||
| Beard Growing | £2,847.41 | ||
| Treginnis Fete | £2,266.96 | ||
| Rugby Relay | £1,219.00 | ||
| Brawdy Fun Day | £1,053.75 | ||
| Royal George Beer Festival | £750.00 | ||
| Trefin ‘World Cup’ | £375.00 | ||
| Solva Regatta | £357.00 | ||
| Solva Football Tournament | £250.00 | ||
| Bro Dewi Sports Day | £150.00 | ||
| District Nurses | £3241.54 | ||
| Ward 10 | £2294.66 | ||
| Friends of Treginnis | £2266.96 | ||
| Rugby Club Juniors | £1669.00 | ||
| Help for Heroes | £1000.00 | ||
| RNLI | £933.79 | ||
| Porth Mawr SLSC | £933.79 | ||
| Wales Air Ambulance | £933.79 | ||
| Llanrhian CC | £375.00 | ||
| Solva Rowing Cub | £357.00 | ||
| Solva FC | £250.00 | ||
| Pembs Mencap | £200.00 | ||
| Ysgol Bro Dewi | £150.00 | ||
| Porthclais Burgers | £65.00 | ||
| Old Folks Lunch | £49.41 | ||
| Total | £15,501.85 | £14,719.94 | £781.91 |



