2009
Fund Raising for the year to 31st December 2009, totalled £10,763.52.
Total donations for the year was £11,237.04.
Income, Sponsorship and Collections
| New Years Day Swim | £2,276.82 |
|---|---|
| Junior Rugby Relay | £2,014.58 |
| Sponsored Walk | £1,900.00 |
| Treginnis Fete | £1,384.37 |
| Ship Solva | £1,045.70 |
| Solva Fete | £1,041.73 |
| Solva F.C. | £377.55 |
| Royal George, Solva | £354.23 |
| Porthclais Harbour Regatta | £222.40 |
| R.A.F. Disco | £146.14 |
Total |
£10,763.52 |
Donations
| St. Davids Junior Rugby | £2,064.33 |
|---|---|
| Solva Football Club | £1,550.18 |
| Treginnis Fete | £1,384.37 |
| Ward 10 Withbush Hospital | £1,000.00 |
| Solva Rowing Club | £1,000.00 |
| Lifeboat Crew Fund | £758.94 |
| Porthmawr S.L.S.C. | £758.94 |
| Wales Air Ambulance | £758.94 |
| Pembrokeshire Young Carers | £310.00 |
| Upper Solva Playing Fields | £300.00 |
| St. Davids Under 5′s | £300.00 |
| Cylch Ti a Fi | £300.00 |
| Junior School Gala | £216.00 |
| Porthclais Harbour | £222.40 |
| R.A.F.A Wings Appeal | £146.00 |
| Treginnis Fete Sweets | £70.00 |
| Chernobyl Children | £50.00 |
| Old Folks Lunch | £46.94 |
Total |
£11,237.04 |
Charity Income shortfall for year |
£473.52 |
Transfer from Club Funds |
£473.52 |
Charitable Donations History (reverse chronological order)
| Year to Dec 31st 2009 | £11,237,04 |
|---|---|
| Year to Dec 31st 2008 | £10,086.60 |
| Year to Dec 31st 2007 | £10,524.55 |
| Year to Dec 31st 2006 | £13,013.68 |
| Year to Dec 31st 2005 | £13,793.35 |
| Year to Dec 31st 2004 | £10,677.17 |
| Year to Jan 1st 2004 | £9,870.34 |
| Year to Jan 1st 2003 | £9,418.86 |
| Year to Feb 1st 2002 | £5,729.34 |
| Year to Feb 1st 2001 | £3,083.35 |
| Year to Feb 1st 2000 | £2,019.73 |
| Year to Feb 1st 1999 | £1,715.00 |
| Year to Feb 1st 1998 | £1,162.00 |
| Year to Feb 1st 1997 | £700.00 |
| Year to Feb 1st 1996 | £1,540.88 |
| Year to Feb 1st 1995 | £397.50 |
Total |
£104,969.39 |



