2008
Fund Raising for the year to 31st December 2008, totalled £10,108.96.
Total donations for the year was £10,086.60.
Income, Sponsorship and Collections
| Rugby Minnies Marathon Relay | £2,541.66 |
|---|---|
| Ship Solva Beer Festival | £2,422.00 |
| 2008 Sponsored New Years Day Swim | £1,583.98 |
| Treginnis Fete | £1,329.59 |
| Sponsored Walk | £1,275.40 |
| Children In Need Raffle | £297.91 |
| Collection boxes | £289.24 |
| Porthclais Harbour Regatta | £149.18 |
| S. Godrington donation | £120.00 |
| Marquee Hire | £100.00 |
| Total | £10,108.96 |
Donations
| Solva Football Club | £2,072.40 |
|---|---|
| Treginnis Fete | £1,329.59 |
| Diabetes Research | £1,275.40 |
| Tom Davies Rehabilitation Fund | £1,270.83 |
| St. Davids Rugby Club Minnies | £1,270.83 |
| Crossroads | £791.99 |
| C.R.U.S.E. | £791.99 |
| Porthclais Harbour Regatta | £600.00 |
| Children In Need | £297.91 |
| St. Davids Elderly Care | £120.00 |
| St. Davids Gymkhana | £100.00 |
| Guide Dogs For The Blind | £50.00 |
| Mrs C Williams – Sailing | £50.00 |
| Old Folks meal | £40.66 |
| Treginnis Artist | £25.00 |
| Total | £10,086.60 |
| Balance surplus for year | £22.36 |
Charitable Donations History (reverse chronological order)
| Year to Dec 31st 2008 | £10,086.60 |
|---|---|
| Year to Dec 31st 2007 | £10,524.55 |
| Year to Dec 31st 2006 | £13,013.68 |
| Year to Dec 31st 2005 | £13,793.35 |
| Year to Dec 31st 2004 | £10,677.17 |
| Year to Jan 1st 2004 | £9,870.34 |
| Year to Jan 1st 2003 | £9,418.86 |
| Year to Feb 1st 2002 | £5,729.34 |
| Year to Feb 1st 2001 | £3,083.35 |
| Year to Feb 1st 2000 | £2,019.73 |
| Year to Feb 1st 1999 | £1,715.00 |
| Year to Feb 1st 1998 | £1,162.00 |
| Year to Feb 1st 1997 | £700.00 |
| Year to Feb 1st 1996 | £1,540.88 |
| Year to Feb 1st 1995 | £397.50 |
| Total | £93,732.35 |



