2007
Fund Raising for the year to 31st December 2007, totalled £9,870.95.
Total donations for year was £10,524.55. The shortfall of £653.60 was covered by a donation from members Club funds.
Income, Sponsorship and Collections
| Marathon Relay | £2,736.03 |
|---|---|
| Sponsored Walk | £1,942.27 |
| Treginnis Fete (in aid of the Friends of Treginnis) | £1,860.47 |
| 2007 Sponsored New Years Day Swim | £1,716.18 |
| Nick Trickett Funeral donations | £1339.00 |
| School PTA | £177.00 |
| Comic Relief | £100.00 |
Total |
£9,870.95 |
Donations
| St. Davids Rugby Club Minnies | £2,736.03 |
|---|---|
| Friends of Treginnis | £1,506.47 |
| St. Davids First Responders | £1,192.00 |
| Lifeboat Crew Fund | £858.09 |
| Porth Mawr Surf and Life Saving Club | £858.09 |
| St. Davids Football Club | £809.34 |
| Trust fund for Nick Trickett’s first son | £670.00 |
| Trust fund for Nick Trickett’s second son | £670.00 |
| Paul Sartori fund | £250.00 |
| Helen Williamson – training fees | £200.00 |
| St. Davids PTA | £177.00 |
| Guide Dogs For The Blind | £102.00 |
| Treginnis Gymkhana (Marquee hire) | £100.00 |
| Solva Fete (Marquee hire) | £100.00 |
| Comic Relief | £100.00 |
| Chernobyl Children | £44.66 |
| Treginnis Childrens Prizes | £39.87 |
| Institute For the Blind | £45.00 |
| Old Folks Lunch | £36.00 |
| St. Davids Rugby Club | £30.00 |
Total |
£10,524.55 |
Transfer from Club Account to cover current shortfall |
£653.60 |
Charitable Donations History (reverse chronological order)
| Year to Dec 31st 2007 | £10,524.55 |
|---|---|
| Year to Dec 31st 2006 | £13,013.68 |
| Year to Dec 31st 2005 | £13,793.35 |
| Year to Dec 31st 2004 | £10,677.17 |
| Year to Jan 1st 2004 | £9,870.34 |
| Year to Jan 1st 2003 | £9,418.86 |
| Year to Feb 1st 2002 | £5,729.34 |
| Year to Feb 1st 2001 | £3,083.35 |
| Year to Feb 1st 2000 | £2,019.73 |
| Year to Feb 1st 1999 | £1,715.00 |
| Year to Feb 1st 1998 | £1,162.00 |
| Year to Feb 1st 1997 | £700.00 |
| Year to Feb 1st 1996 | £1,540.88 |
| Year to Feb 1st 1995 | £397.50 |
Total |
£83,645.75 |



